</td></tr></table><table align=center border=0><tr><td> | Lottery Results 2009 | |||||||||||||
spac | Date | 3 wins | 4 wins | 5 wins | 5+bonus | 6 wins | Total | |||||||
3 Jan 2009 | £69 | £69 | ||||||||||||
24 Jan 2009 | £10 | £79 | ||||||||||||
7 Feb 2009 | £10 | £89 | ||||||||||||
7 Mar 2009 | £10 | £99 | ||||||||||||
14 Mar 2009 | £20 | £119 | ||||||||||||
4 Apr 2009 | £20 | £139 | ||||||||||||
18 Apr 2009 | £20 | £159 | ||||||||||||
25 Apr 2009 | £10 | £169 | ||||||||||||
23 May 2009 | £10 | £179 | ||||||||||||
18 Jul 2009 | £10 | £189 | ||||||||||||
1 Aug 2009 | £10 | £199 | ||||||||||||
22 Aug 2009 | £20 | £2,111 | £2,330 | |||||||||||
12 Sep 2009 | £10 | £2,340 | ||||||||||||
19 Sep 2009 | £10 | £2,350 | ||||||||||||
10 Oct 2009 | £50 | £2,400 | ||||||||||||
17 Oct 2009 | £20 | £2,420 | ||||||||||||
31 Oct 2009 | £10 | £2,430 | ||||||||||||
7 Nov 2009 | £10 | £87 | £2,527 | |||||||||||
28 Nov 2009 | £10 | £2,537 | ||||||||||||
5 Dec 2009 | £10 | £2,547 | ||||||||||||
£2,547 | ||||||||||||||
Total | £2,547 | |||||||||||||
spacerspace | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | ||||||||
</table><table align=center border=0> | ||||||||||||||
ThunderBall Results 2009 | ||||||||||||||
Date | 1+TB | 2+TB | 3 | 3+TB | 4 | 4+TB | 5 | 5+TB | TOTAL | |||||
3 Jan 2009 | £10 | £10 | £20 | |||||||||||
10 Jan 2009 | £5 | £10 | £35 | |||||||||||
17 Jan 2009 | £10 | £45 | ||||||||||||
24 Jan 2009 | £10 | £55 | ||||||||||||
31 Jan 2009 | £5 | £60 | ||||||||||||
14 Feb 2009 | £5 | £65 | ||||||||||||
28 Feb 2009 | £10 | £75 | ||||||||||||
7 Mar 2009 | £5 | £80 | ||||||||||||
14 Mar 2009 | £100 | £180 | ||||||||||||
21 Mar 2009 | £5 | £185 | ||||||||||||
28 Mar 2009 | £5 | £190 | ||||||||||||
4 Apr 2009 | £5 | £195 | ||||||||||||
18 Apr 2009 | £5 | £200 | ||||||||||||
2 May 2009 | £5 | £205 | ||||||||||||
9 May 2009 | £10 | £10 | £225 | |||||||||||
23 May 2009 | £5 | £230 | ||||||||||||
20 Jun 2009 | £5 | £235 | ||||||||||||
4 Jul 2009 | £5 | £10 | £250 | |||||||||||
25 Jul 2009 | £5 | £255 | ||||||||||||
1 Aug 2009 | £5 | £260 | ||||||||||||
8 Aug 2009 | £5 | £10 | £275 | |||||||||||
15 Aug 2009 | £5 | £10 | £290 | |||||||||||
22 Aug 2009 | £10 | £300 | ||||||||||||
5 Sep 2009 | £10 | £20 | £330 | |||||||||||
19 Sep 2009 | £10 | £340 | ||||||||||||
3 Oct 2009 | £10 | £350 | ||||||||||||
10 Oct 2009 | £5 | £355 | ||||||||||||
17 Oct 2009 | £5 | £360 | ||||||||||||
24 Oct 2009 | £5 | £365 | ||||||||||||
7 Nov 2009 | £5 | £370 | ||||||||||||
14 Nov 2009 | £5 | £375 | ||||||||||||
28 Nov 2009 | £10 | £385 | ||||||||||||
19 Dec 2009 | £10 | £395 | ||||||||||||
26 Dec 2009 | £10 | £405 | ||||||||||||
£405 | ||||||||||||||
£405 | ||||||||||||||
£405 | ||||||||||||||
£405 | ||||||||||||||
Total | £405 | |||||||||||||
spacerspacer | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | |||||
|
||||||||||||||
</font></td><a name=prevtotxxxx> | ||||||||||||||
</table><table align=center border=0> |