</td></tr></table><table align=center border=0><tr><td> | Lotto Results 2010 | ||||||||||||||
Date | 3 wins | 4 wins | 5 wins | 5+bonus | 6 wins | Total | |||||||||
20 Feb 2010 | £10 | £10 | |||||||||||||
13 Mar 2010 | £30 | £40 | |||||||||||||
10 Apr 2010 | £10 | £50 | |||||||||||||
17 Apr 2010 | £54 | £104 | |||||||||||||
8 May 2010 | £20 | £124 | |||||||||||||
5 Jun 2010 | £10 | £134 | |||||||||||||
26 Jun 2010 | £20 | £154 | |||||||||||||
3 Jul 2010 | £30 | £90 | £274 | ||||||||||||
17 Jul 2010 | £20 | £85 | £379 | ||||||||||||
24 Jul 2010 | £20 | £84 | £483 | ||||||||||||
7 Aug 2010 | £10 | £493 | |||||||||||||
4 Sep 2010 | £10 | £503 | |||||||||||||
11 Sep 2010 | £20 | £523 | |||||||||||||
25 Sep 2010 | £10 | £533 | |||||||||||||
9 Oct 2010 | £10 | £543 | |||||||||||||
30 Oct 2010 | £10 | £553 | |||||||||||||
13 Nov 2010 | £20 | £573 | |||||||||||||
4 Dec 2010 | £10 | £583 | |||||||||||||
£583 | |||||||||||||||
£583 | |||||||||||||||
£583 | |||||||||||||||
Total | £583 | ||||||||||||||
spacerspa | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | |||||||||
</table><table align=center border=0> | |||||||||||||||
ThunderBall Results 2010 | |||||||||||||||
Date | 0+TB | 1+TB | 2+TB | 3 | 3+TB | 4 | 4+TB | 5 | 5+TB | TOTAL | |||||
9 Jan 2010 | £5 | £5 | |||||||||||||
23 Jan 2010 | £5 | £10 | |||||||||||||
13 Feb 2010 | £5 | £10 | £25 | ||||||||||||
20 Feb 2010 | £5 | £30 | |||||||||||||
13 Mar 2010 | £5 | £35 | |||||||||||||
20 Mar 2010 | £5 | £10 | £50 | ||||||||||||
27 Mar 2010 | £5 | £55 | |||||||||||||
17 Apr 2010 | £5 | £60 | |||||||||||||
24 Apr 2010 | £10 | £70 | |||||||||||||
1 May 2010 | £10 | £80 | |||||||||||||
15 May 2010 | £3 | £83 | |||||||||||||
22 May 2010 | £3 | £86 | |||||||||||||
29 May 2010 | £3 | £89 | |||||||||||||
5 Jun 2010 | £3 | £5 | £97 | ||||||||||||
12 Jun 2010 | £5 | £102 | |||||||||||||
19 Jun 2010 | £3 | £105 | |||||||||||||
26 Jun 2010 | £20 | £125 | |||||||||||||
3 Jul 2010 | £5 | £10 | £140 | ||||||||||||
10 Jul 2010 | £10 | £150 | |||||||||||||
17 Jul 2010 | £3 | £153 | |||||||||||||
24 Jul 2010 | £3 | £156 | |||||||||||||
31 Jul 2010 | £5 | £161 | |||||||||||||
7 Aug 2010 | £10 | £171 | |||||||||||||
14 Aug 2010 | £5 | £176 | |||||||||||||
21 Aug 2010 | £5 | £181 | |||||||||||||
28 Aug 2010 | £3 | £184 | |||||||||||||
4 Sep 2010 | £10 | £194 | |||||||||||||
11 Sep 2010 | £5 | £199 | |||||||||||||
18 Sep 2010 | £6 | £205 | |||||||||||||
25 Sep 2010 | £5 | £10 | £220 | ||||||||||||
2 Oct 2010 | £10 | £230 | |||||||||||||
9 Oct 2010 | £5 | £20 | £255 | ||||||||||||
16 Oct 2010 | £3 | £258 | |||||||||||||
23 Oct 2010 | £5 | £263 | |||||||||||||
30 Oct 2010 | £3 | £266 | |||||||||||||
6 Nov 2010 | £3 | £269 | |||||||||||||
13 Nov 2010 | £3 | £272 | |||||||||||||
20 Nov 2010 | £3 | £275 | |||||||||||||
27 Nov 2010 | £3 | £278 | |||||||||||||
4 Dec 2010 | £5 | £283 | |||||||||||||
11 Dec 2010 | £3 | £286 | |||||||||||||
25 Dec 2010 | £3 | £289 | |||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
£289 | |||||||||||||||
Total | £275 | ||||||||||||||
spacerspacer | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | ||||||
|
|||||||||||||||
</font></td><a name=prevtotxxx | |||||||||||||||
</table><table align=center border=0> |