</td></tr></table><table align=center border=0><tr><td> | Lotto Results 2013 | |||||||||
Date | 3 wins | 4 wins | 5 wins | 5+bonus | 6 wins | Total | ||||
9 Feb 2013 | £10 | £10 | ||||||||
6 Apr 2013 | £10 | £20 | ||||||||
27 Apr 2013 | £10 | £30 | ||||||||
18 May 2013 | £10 | £40 | ||||||||
22 Jun 2013 | £10 | £50 | ||||||||
6 Jul 2013 | £30 | £80 | ||||||||
27 Jul 2013 | £10 | £90 | ||||||||
21 Sep 2013 | £10 | £100 | ||||||||
19 Oct 2013 | £25 | £125 | ||||||||
2 Nov 2013 | £50 | £173 | £348 | |||||||
16 Nov 2013 | £25 | £373 | ||||||||
30 Nov 2013 | £25 | £398 | ||||||||
14 Dec 2013 | £25 | £423 | ||||||||
21 Dec 2013 | £25 | £448 | ||||||||
28 Dec 2013 | £25 | £473 | ||||||||
£473 | ||||||||||
£473 | ||||||||||
£473 | ||||||||||
£473 | ||||||||||
£473 | ||||||||||
£473 | ||||||||||
Total | £473 | |||||||||
spacerspa | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | ||||
</table><table align=center border=0> | ||||||||||
ThunderBall Results 2013 | ||||||||||
Date | 0+TB | 1+TB | 2+TB | 3 | 3+TB | 4 | 4+TB | 5 | 5+TB | TOTAL |
5 Jan 2013 | £3 | £3 | ||||||||
12 Jan 2013 | £5 | £8 | ||||||||
19 Jan 2013 | £10 | £18 | ||||||||
26 Jan 2013 | £3 | £21 | ||||||||
2 Feb 2013 | £5 | £26 | ||||||||
9 Feb 2013 | £5 | £31 | ||||||||
16 Feb 2013 | £10 | £41 | ||||||||
23 Feb 2013 | £5 | £46 | ||||||||
2 Mar 2013 | £3 | £49 | ||||||||
9 Mar 2013 | £3 | £52 | ||||||||
16 Mar 2013 | £5 | £20 | £77 | |||||||
23 Mar 2013 | £3 | £80 | ||||||||
30 Mar 2013 | £5 | £85 | ||||||||
6 Apr 2013 | £5 | £90 | ||||||||
13 Apr 2013 | £3 | £93 | ||||||||
20 Apr 2013 | £3 | £96 | ||||||||
27 Apr 2013 | £5 | £101 | ||||||||
4 May 2013 | £5 | £10 | £116 | |||||||
11 May 2013 | £5 | £121 | ||||||||
18 May 2013 | £10 | £131 | ||||||||
25 May 2013 | £5 | £10 | £146 | |||||||
1 Jun 2013 | £3 | £149 | ||||||||
8 Jun 2013 | £3 | £5 | £157 | |||||||
15 Jun 2013 | £3 | £160 | ||||||||
22 Jun 2013 | £5 | £165 | ||||||||
29 Jun 2013 | £5 | £170 | ||||||||
6 Jul 2013 | £3 | £10 | £183 | |||||||
13 Jul 2013 | £3 | £186 | ||||||||
20 Jul 2013 | £3 | £189 | ||||||||
27 Jul 2013 | £3 | £192 | ||||||||
3 Aug 2013 | £6 | £198 | ||||||||
10 Aug 2013 | £3 | £201 | ||||||||
17 Aug 2013 | £5 | £206 | ||||||||
24 Aug 2013 | £5 | £211 | ||||||||
31 Aug 2013 | £3 | £214 | ||||||||
7 Sep 2013 | £5 | £219 | ||||||||
14 Sep 2013 | £3 | £222 | ||||||||
21 Sep 2013 | £3 | £225 | ||||||||
28 Sep 2013 | £3 | £228 | ||||||||
5 Oct 2013 | £5 | £233 | ||||||||
12 Oct 2013 | £5 | £10 | £248 | |||||||
19 Oct 2013 | £5 | £253 | ||||||||
26 Oct 2013 | £3 | £256 | ||||||||
2 Nov 2013 | £5 | £261 | ||||||||
9 Nov 2013 | £3 | £264 | ||||||||
16 Nov 2013 | £5 | £10 | £279 | |||||||
23 Nov 2013 | £3 | £282 | ||||||||
30 Nov 2013 | £20 | £302 | ||||||||
7 Dec 2013 | £5 | £307 | ||||||||
14 Dec 2013 | £3 | £10 | £320 | |||||||
21 Dec 2013 | £3 | £323 | ||||||||
28 Dec 2013 | £3 | £326 | ||||||||
£326 | ||||||||||
Total | £326 | |||||||||
spacerspacer | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | |
</font></td><a name=prevtotxxx |